Fill Your Enquiry
Laboratories
- Home
- Civil Engineering
| Sr.No. | Item Name | Price Rate / Unit | Quantity | Totol Amount | ||
|---|---|---|---|---|---|---|
| 1 | Polygonal force Apparatus | 1950 | 1 | 1950 | ||
| 2 | Universal force table having | 6500 | 1 | 6500 | ||
| 3 | Simple Jib Crane Having 10kg | 1950 | 1 | 1950 | ||
| 4 | Law of moment Apparatus | 1500 | 1 | 1500 | ||
| 5 | Combine inclined plane, inclined adjustable clamping plane | 2600 | 1 | 2600 | ||
| 6 | Weston differential axle gear | 2100 | 1 | 2100 | ||
| 7 | Simple screw jack with iron pulley crab & hooks without weight, mounted on double flan-ged turn table | 3150 | 1 | 3150 | ||
| 8 | Winch crab hoisting (single Purchase) | 6325 | 1 | 6325 | ||
| 9 | Winch crab hoisting (Double Purchase) | 7590 | 1 | 7590 | ||
| 10 | Gear train wheels (assembly consisting 3 gear trains combinely fitted) | 875 | 1 | 875 | ||
| 11 | Pulley block consisting 3 No. of pulles and 4 weights of 1kg each | 1050 | 1 | 1050 | ||
| 12 | Inclined plane Apparatus for frictional Co-efficient having glass top and wooden board on adjus-table clamp | 1960 | 1 | 1960 | ||
| 13 | Worm & Worm Wheel App. | 1960 | 1 | 1960 | ||
| 14 | Stop watch, manufacture | 1860 | 1 | 1860 | ||
| 15 | Physical weight box, consisting weight from 19ms, 2gms, 5gms, 10gms, 20gms, 50gns, 100gms 200gms, 500gms, (Each 1Nos) | 550 | 1 | 550 | ||
| 16 | Spring Balance (having Cap 50kg) 2 Nos. for Reaction beam App. | 75 | 2 | 150 | ||
| 17 | Universal force table with iron sloted | 6140 | 1 | 6140 | ||
| 18 | Simple Jib Crane Having 10kg | 1600 | 2 | 3200 | ||
| 19 | Parallel of forces App. | 2100 | 3 | 6300 | ||
| 20 | Screw Jack | 1020 | 2 | 2040 | ||
| 21 | Friction slide App. | 1200 | 2 | 2400 | ||
| 22 | Worm & Worm Wheel App. | 1530 | 2 | 3060 | ||
| 23 | Pulley Block (Brass): Single, Double, Triple | 800, 1020, 1285 | 1 | 800, 1020, 1285 | ||
| 24 | Law of moment Apparatus | 1530 | 3 | 4590 | ||
| 25 | Compound Wheel & Axel | 4200 | 1 | 4200 | ||
| 26 | App. To find centre of gravity | 2450 | 2 | 4900 | ||
| 27 | Chain & Pulley Block | 5550 | 1 | 5550 | ||
| 28 | Sloted Weights Set 500gm. | 1780 | 1 | 1780 | ||
| 29 | Sloted Weights 20,50,100,200,500 | 1100 | 1 | 1100 | ||
| 30 | Sloted Weights iron painted block | 2700 | 1 | 2700 | ||
| 31 | Lever App. With weight | 1015 | 2 | 2030 | ||
| 32 | Law of moment Apparatus | 1827 | 3 | 5481 | ||
| 33 | Simple Jib Crane | 1938 | 2 | 3876 | ||
| 34 | Combined Inclined Plane | 2697 | 2 | 5394 | ||
| 35 | Parallel of forces App. | 5075 | 2 | 10150 | ||
| 36 | Screw Jack | 3654 | 2 | 7308 | ||
| 37 | Differential pulley block | 775 | 2 | 1550 | ||
| 38 | Weston’s differential pulley block triple purchace | 7308 | 1 | 7308 | ||
| 39 | Single purchace crab | 6497 | 2 | 12994 | ||
| 40 | Double purchace crab | 7612 | 2 | 15224 | ||
| 41 | Worm & Worm Wheel App. | 3150 | 1 | 3150 | ||
| 42 | Worm & Worm Wheel App. | 4150 | 2 | 8300 | ||
| 43 | Worm & Worm Wheel App. | 4900 | 1 | 4900 | ||
| 44 | Steel rule 24" | 150 | 5 | 750 | ||
| 45 | Pans | 950 | 5 | 4750 | ||
| Total Amount: Rs. 2,03,631 | ||||||
Name of Lab Incharge: Mr. M. D. Ambhure
| Sr.No. | Item Name | Quantity |
|---|---|---|
| 1 | Monitor CPU, Mouse, Keyboard, H.P. Laser Jet 1018, D-link 24 Port Board Switches | 10 |
Name of Lab Incharge: Ms. M. K. Bagul
| Sr.No. | Item Name | Price Rate / Unit | Quantity | Totol Amount | ||
|---|---|---|---|---|---|---|
| 1 | Table & Chair | 3500 | 13 | 45500 | ||
| Total Amount: Rs. 45,500 | ||||||
Name of Lab Incharge: Ms. S. C. Wagh
| Sr.No. | Item Name | Price Rate / Unit | Quantity | Totol Amount | ||
|---|---|---|---|---|---|---|
| 1 | G. I. Test Sieve, 30mm For agg. Sieve analysis With 4.75mm to 125mm, Lid & Pan | 235 | 12 | 2820 | ||
| 2 | Brass Test Sieve for Sand 20mm dia | 275 | 9 | 2475 | ||
| 3 | Vicats ApparatusWith Needle & Bash Pot | 1070 | 1 | 1070 | ||
| 4 | Lechatterlier's Mould With Glass Plate | 170 | 2 | 340 | ||
| 5 | Cube Moulds I. S. I. Mark | 405 | 3 | 1215 | ||
| 6 | Flakiness Gauge Apparatus | 310 | 1 | 310 | ||
| 7 | Elongation Gauge Apparatus | 310 | 1 | 310 | ||
| 8 | Density Basket G.I. Wires | 405 | 1 | 405 | ||
| 9 | Aggregate Impact Value Testing Apparatus | 3755 | 1 | 3755 | ||
| 10 | Agg. Compaction Testing for Crushing | 1035 | 1 | 1035 | ||
| 11 | Slump Cone Accessories Like Platform | 998 | 1 | 998 | ||
| 12 | Mechanical Balance With 2Pan Set | 830 | 1 | 830 | ||
| 13 | Measuring Cylinder plastic 100ml, 500ml | 55, 120 | 1 | 55, 120 | ||
| 14 | Maximum/Minimum Thermometer | 1190 | 1 | 1190 | ||
| 15 | Concrete Cube Mould With Plate | 640 | 6 | 3840 | ||
| 16 | Cement Mortar Mould | 405 | 6 | 2430 | ||
| 17 | Vicats Needle Apparatus | 2700 | 2 | 5400 | ||
| 18 | Compaction Factor Apparatus | 7950 | 1 | 7950 | ||
| 19 | Agg.Crushing Test Apparatus | 3500 | 1 | 3500 | ||
| 20 | Compression Testing Machine Howing Capacity 200Ton With 3Pressure Gau. | 107960 | 1 | 107960 | ||
| 21 | Los Angles Abrasion Testing Machine | 65750 | 1 | 65750 | ||
| 22 | Electronics Weighing Machine | 9500 | 1 | 9500 | ||
| 23 | Pycnometer 900ml cap. With brass cone locking reing | 425 | 3 | 1275 | ||
| 24 | Beam Mould Made of Steel Size | 4950 | 3 | 14850 | ||
| 25 | Vibrating Machine With Mecha. Timer | 23500 | 1 | 23500 | ||
| 26 | Vibrating Table (Compaction) | 17250 | 1 | 17250 | ||
| 27 | Vernier Callipers Suitable to Measure Physical Dimension of Test Specimen | 475 | 1 | 475 | ||
| 28 | Stop Watch | 250 | 5 | 1250 | ||
| 29 | Thermoter | 110 | 2 | 220 | ||
| 30 | Air Permeability Apparatus | 2100 | 1 | 2100 | ||
| 31 | Stop Watch Digital1/10 Sec. | 250 | 5 | 1250 | ||
| 32 | Concrete Mould | 650 | 14 | 9100 | ||
| 33 | Slump Test Apparatus | 1050 | 2 | 2100 | ||
| 34 | Mould 3 Gang Cement | 3180 | 7 | 22260 | ||
| 35 | I. S. Sieves (90 Micron) | 450 | 4 | 1800 | ||
| 36 | Motorised Sieve Shaker | 14450 | 1 | 14450 | ||
| 37 | Vicat Apparatus | 1650 | 3 | 4950 | ||
| 38 | Lechatterlier's Apparatus | 325 | 3 | 975 | ||
| 39 | Crushing Value Apparatus | 3150 | 3 | 9450 | ||
| 40 | Cement Spatula | 175 | 5 | 875 | ||
| 41 | Triaxial Cell Apparatus | 17400 | 1 | 17400 | ||
| 42 | Gauging Trowel | 225 | 5 | 1125 | ||
| 43 | Density Basket | 650 | 2 | 1300 | ||
| 44 | Bulk Density Apparatus | 1975 | 3 | 5925 | ||
| 45 | Pyconmeter Bottles | 630 | 3 | 1890 | ||
| Total Amount: Rs. 3,79,028 | ||||||
Name of Lab Incharge: Mr. R. D. Vadje
| Sr.No. | Item Name | Totol Amount | ||||
|---|---|---|---|---|---|---|
| 1 | Pcynometer Bottle 1000cc Cap With Brass | 3165 | ||||
| 2 | Core cutter With Dolly and Hammer Set | 875 | ||||
| 3 | Density Kit For Sand Replacement Method | 905 | ||||
| 4 | Plastic Limit Device | 545 | ||||
| 5 | Liquid Limit Device | 1260 | ||||
| 6 | Shrinkage Limit Device | 1095 | ||||
| 7 | Proctors Hammer | 500 | ||||
| 8 | Permeability Constant Head/Mould Complete with Three Glass Tube & Stand | 10250 | ||||
| 9 | Over Head Tank For Above | 3150 | ||||
| 10 | Direct Shear Apparatus: a) Dial Gauge 0.01mm x 25mm b) High Sensitivity Proving Ring 200kg fitted |
21250 2000 5025 |
||||
| 11 | Rotap Sieve Shaker for 20cm Dia Motorised | 18250 | ||||
| 12 | Vane Shear Test App. (Hand Operated) | 7750 | ||||
| 13 | Unconfined Compression Tester Hand Oprated Proving Ring & Dial Gauge | 11375 | ||||
| 14 | Test Sieve 20, 4.75, 2.36, 2, 1.18, 1, 850 to 90 mic | 3025 | ||||
| 15 | Dial Gauge 0.01 x 25mm Travel | 2000 | ||||
| 16 | Proctor Hammer (Small) | 500 | ||||
| 17 | Proctor Hammer (large) | 1000 | ||||
| 18 | Hot Air Oven- 60 x 60 x 60cm Digital Temp. Cont |
14750 3250 |
||||
| 19 | Core Cutter | 2750 | ||||
| 20 | Sand Replacement Kit | 2650 | ||||
| 21 | Plastic Limit Device | 1500 | ||||
| 22 | Liquid Limit Apparatus with Counter | 4250 | ||||
| 23 | Mould - 38 x 76mm | 1725 | ||||
| 24 | Sand Stone Porous Plates For Direct Shear Test | 360 | ||||
| 25 | Sand Stone Porous Plates For Permeability Test | 380 | ||||
| 26 | I.S.Sieves 450mm, 10 to 80mm, & lid, Pan | 2550 | ||||
| 27 | I.S. Sieves Brass 200mm, 4.75mm to 150mic. | 3400 | ||||
| 28 | I.S. Sieves Brass 200mm, 75mic. | 475 | ||||
| 29 | Liquid Limit Apparatus - Hand operated With Counter | 3900 | ||||
| 30 | Plastic Limit Device Complete Set | 1300 | ||||
| 31 | Shrinkage Limit Set Complete With Porcelain | 5800 | ||||
| 32 | Vernier Calliper Suitable To Measure Physical Dimension | 475 | ||||
| 33 | Wire Gauge | 225 | ||||
| 34 | Stop Watch | 1470 | ||||
| 35 | Thermometer | 80 | ||||
| 36 | Sieves Set 45cm Dia. GI Coarse 1:18 With | 370 | ||||
| 37 | Compaction Mould Rammer | 750 | ||||
| 38 | Graduated Cylinder | 270 | ||||
| 39 | Spatula & Straight Edge | 5250 | ||||
| 40 | Steel Rammer | 1350 | ||||
| 41 | Sieve Shaker (Mechanical) Hand Operated | 3950 | ||||
| 42 | Meter Scale | 25 | ||||
| 43 | Dial Gauge | 2200 | ||||
| 44 | Desiccators | 5800 | ||||
| 45 | Electric Oven | 5480 | ||||
| 46 | Vacuum Pump | 8500 | ||||
| 47 | Measuring Cylinder 500ml | 625 | ||||
| 48 | Measuring Cylinder 100ml | 675 | ||||
| 49 | Sample Ejector | 11500 | ||||
| 50 | Sample Extruder Jack Type | 7700 | ||||
| 51 | ASTM Grooving Tool | 900 | ||||
| 52 | Sampling Tube | 2100 | ||||
| 53 | Hand Operated Extractor | 13200 | ||||
| 54 | Laboratory CBR Apparatus | 27000 | ||||
| 55 | LGT 10 KG Weighing balance machine | 4250 | ||||
| 56 | Triaxial Cell Apparatus | 17400 | ||||
| 57 | Thermometer 0 to 300C | 220 | ||||
| Total Amount: Rs. 2,64,805 | ||||||
Name of Lab Incharge: Ms. S. C. Wagh
| Sr.No. | Item Name | Price Rate / Unit | Quantity | Totol Amount | ||
|---|---|---|---|---|---|---|
| 1 | Yama make universal testing machine capacity 20 Ton, with std Accessories | 131400 | 1 | 131400 | ||
| 2 | Yama make impact testing machine | 54750 | 1 | 54750 | ||
| 3 | Yama make Hardness Tester Model | 32850 | 1 | 32850 | ||
| 4 | Mechanical Extensiometer With Measuring Range | 16850 | 1 | 16850 | ||
| 5 | Shear Test Apparatus Roundbar, Single & Double Shear Plate | 10850 | 1 | 10850 | ||
| 6 | Tile Abrasion Testing Machine | 48850 | 1 | 48850 | ||
| 7 | Tile Flexural Testing Machine | 28500 | 1 | 28500 | ||
| 8 | Conversion of Rockwell Hardness & Brinell Hardness | 6560 | 1 | 6560 | ||
| 9 | Motorized Torsion Testing Machine | 125450 | 1 | 125450 | ||
| Total Amount: Rs. 4,56,060 | ||||||
Name of Lab Incharge: Mr. R. D. Vadje
| Sr.No. | Item Name | Price Rate / Unit | Quantity | Total Amount | ||
|---|---|---|---|---|---|---|
| 1 | Ambros make Wing Wall Model-1200307 | 1000 | 1 | 1000 | ||
| 2 | Ambros make raking Share Model | 640 | 1 | 640 | ||
| 3 | Ambros make Flying Share Model | 750 | 1 | 750 | ||
| 4 | Ambros make Model & window Model-1200342 (e) Awning Window | 960 | 1 | 960 | ||
| 5 | Ambros make Model Stair Casses: a) Dog ledged Staires 32x30cm app si b) Open Well Stairs c) Quarter Turn Stairs d) Bifurcate Stairs e) Geometrical Stairs |
800 800 800 1200 800 |
1 | 800 800 800 1200 800 |
||
| 6 | Ambros Make Caller Beam Truss Mod. | 400 | 1 | 400 | ||
| 7 | Ambros Make Joints of Truss Model | 1350 | 1 | 1350 | ||
| 8 | Ambros make model of Jack Arch Floo | 960 | 1 | 960 | ||
| 9 | Ambros make stone Arch. Bridge mod | 2100 | 1 | 2100 | ||
| 10 | Ambros Make Flyover Road Juction: a) Claver Leaf Junction b) Diamond Pattern |
900 900 |
1 | 900 900 |
||
| 11 | Ambros Make Suice Gate Model | 1250 | 1 | 1250 | ||
| 12 | Ambros make Level Crossing Model | 1050 | 1 | 1050 | ||
| 13 | Ambros Make Canal Intake Model | 1350 | 1 | 1350 | ||
| 14 | Ambros Make Plate Girder Bridge Mo. | 4500 | 1 | 4500 | ||
| 15 | Ambros Make Road Suspention Bridge | 2250 | 1 | 2250 | ||
| 16 | Ambros make Bridge Trusses Model:
a) Plate Type b) N Type c) Warren Type d) Lettice Type e) Lattice Bow String |
720 720 720 720 720 |
1 | 720 720 720 720 720 |
||
| 17 | Ambros Make Road Cultivation Single Arch bridge Model | 750 | 1 | 750 | ||
| 18 | Ambros Make Road culvert With Box Type Model-10268 | 750 | 1 | 750 | ||
| 19 | Ambros Make Model Of Crossection of N.H. Model-10276 | 900 | 1 | 900 | ||
| 20 | Ambros make Road Sign Model | 1050 | 1 | 1050 | ||
| 21 | Ambros make Model Spilway Gate MOD | 1200 | 1 | 1200 | ||
| 22 | Ambros Make Model Of Canal Regulator Model-10406 | 1200 | 1 | 1200 | ||
| 23 | Ambros Make Syphan Adquadaot MOD | 1440 | 1 | 1440 | ||
| 24 | Ambros Make Grillage Foundation MOD | 1800 | 1 | 1800 | ||
| 25 | Ambros Make Grillage Foundation MOD | 850 | 1 | 850 | ||
| 26 | Ambros Make Brick Scafolding Frame | 1050 | 1 | 1050 | ||
| 27 | Ambros Make Model of door with Surounding frams Model-1200339: a) Full Panalled Door b) Half Panalled Door c) Sach Door d) Ledged & Brased Door e) Flush Door |
850 850 850 850 850 |
1 | 850 850 850 850 850 |
||
| 28 | Ambros make model windows model: a) Louvered & Ventilation Window b) Double Hury Window c) Sliding Window d) Casement Window e) Hooper Window f) Bag Window |
960 960 960 960 960 1050 |
1 | 960 960 960 960 960 1050 |
||
| 29 | Ambros make model of Staircase MOD | 1200 | 1 | 1200 | ||
| 30 | Ambros make lean to Root Model | 900 | 1 | 900 | ||
| 31 | Ambros make king post truss model | 720 | 1 | 720 | ||
| 32 | Ambros make model Queen Post Trus | 720 | 1 | 720 | ||
| 33 | Ambros make model of steel roof Truss | 850 | 1 | 850 | ||
| 34 | Ambros Make model of T-Beam & Slab Rainforced Cement model | 2500 | 1 | 2500 | ||
| 35 | Ambros Make laticbow String Gender Bridge- 10285 | 3300 | 1 | 3300 | ||
| 36 | Ambros Make Floating Bridge-10 | 3200 | 1 | 3200 | ||
| 37 | Ambros Make model of Paint of Crossi | 1950 | 1 | 1950 | ||
| 38 | Ambros make model of Interlocking | 1950 | 1 | 1950 | ||
| 39 | Ambros make Gravity Dam | 2700 | 1 | 2700 | ||
| 40 | Ambros Make River Headwork | 2700 | 1 | 2700 | ||
| 41 | Ambros Make Super passage of two Span | 1440 | 1 | 1440 | ||
| 42 | Ambros Make pipe Briveng machine | 1150 | 1 | 1150 | ||
| 43 | Ambros Make Brick Model Set-1200315 | 180 | 1 | 180 | ||
| 44 | Ambros Make Carpentry Joints 1200335 | 2700 | 1 | 2700 | ||
| 45 | Ambros Make model of Two Storied Buildi. | 4200 | 1 | 4200 | ||
| 46 | PHIL-Over head Projector With Scream | 14375 | 1 | 14375 | ||
| 47 | C1.2003 CBR Test Demo | 1000 | 1 | 1000 | ||
| 48 | CI.05 Triaxial Test Part I Demo VCD | 1000 | 1 | 1000 | ||
| 49 | CI-06Triaxial Test Part II Demo VCD | 1000 | 1 | 1000 | ||
| 50 | Direct Shear Test CI-II | 1000 | 1 | 1000 | ||
| 51 | CI-13 Unconfined Compression Test | 1000 | 1 | 1000 | ||
| Total Amount: Rs. 1,05,585 | ||||||
Name of Lab Incharge: Ms. K. S. Gadakh
| Sr.No. | Item Name | Price Rate / Unit | Quantity | Total Amount | ||
|---|---|---|---|---|---|---|
| 1 | Sumitra deluxe Chlorine Test kit 0.1 to 5 PPM | 1700 | 1 | 1700 | ||
| 2 | Jackson Turbidity Meter | 4606 | 1 | 4606 | ||
| 3 | Spectrophotometer, Equiptronics made Model-EQ822 | 28588 | 1 | 28588 | ||
| 4 | Muffle Furnace with digital temp controller size 9x4x4 | 9888 | 1 | 9888 | ||
| 5 | Sahlet heating mantle size 6x500ml, model Lscsr 9412 | 3673 | 1 | 3673 | ||
| 6 | Digital Nephlometer, Equiptronics made Model-eq815 | 6120 | 2 | 12240 | ||
| 7 | Digital PH Meter, Equip-tronics made Model No. EQ610 | 5220 | 2 | 10440 | ||
| 8 | Chloroscpe, Aquasol made model no. AE 236 | 873 | 1 | 873 | ||
| 9 | Digital stop watch racer make | 337.5 | 1 | 337.5 | ||
| 10 | BOD Incubator 3cu.ft, (90Ltr.) Inner C.S.- 40x40x55cm | 38935 | 1 | 38935 | ||
| 11 | Digital Floceulator of six Digit | 24862 | 1 | 24862 | ||
| 12 | Digital Sound Level mater with steel acess | 7250 | 1 | 7250 | ||
| 13 | Digital PH Meter | 900 | 1 | 900 | ||
| 14 | Turbidity Meter Jakson | 3850 | 1 | 3850 | ||
| 15 | Water Distillation Unit | 5800 | 1 | 5800 | ||
| 16 | Digital PH Meter | 900 | 1 | 900 | ||
| 17 | Digital Turbidity Meter | 7100 | 1 | 7100 | ||
| 18 | COD App. | 9250 | 1 | 9250 | ||
| 19 | Buffere capsules pH 4.0 | 75(per 10 Capsule) | 40 | 337.5 | ||
| 20 | Buffere capsules pH 7.0 | 75(per 10 Capsule) | 40 | 337.5 | ||
| 21 | Buffere capsules pH 9.2 | 75(per 10 Capsule) | 40 | 337.5 | ||
| 22 | Hydrazine Sulphate | 500 | 500gm | 562.5 | ||
| 23 | Hexamine | 110 | 800gm | 231 | ||
| 24 | Orthotolidine Solution | 170 | 500ml | 191.25 | ||
| 25 | Manganese Sulphate | 170 | 500gm | 191.25 | ||
| 26 | Sodium Hydroxide Flakes | 80 | 500(gm)X 2 | 168 | ||
| 27 | Sodium Iodide | 550 | 100(gm)X 2 | 1155 | ||
| 28 | Sodium Azide | 210 | 200(gm) X 2 | 441 | ||
| 29 | Sulphuric Acid | 450 | 2.5 lit | 472.5 | ||
| 30 | Sodium Thiosulphate | 70 | 500gm | 73.5 | ||
| 31 | Distilled Water | 120 | 5 lit. X2 | 270 | ||
| 32 | Starch Powder | 50 | 400gm | 52.5 | ||
| 33 | Mercuric Iodide Red | 500 | 25gm | 525 | ||
| 34 | Aluminium Sulphate | 55 | 500gm | 62 | ||
| 35 | Potassim Phosphate (Monobasic) | 200 | 500gm | 210 | ||
| 36 | Potassim Phosphate (Dibasic) | 210 | 500gm | 220.5 | ||
| 37 | Ammomium Chloride | 50 | 400gm | 52.5 | ||
| 38 | Manganese Sulphate | 30 | 400gm | 33.75 | ||
| 39 | Calcium Choride | 55 | 500gm | 57.75 | ||
| 40 | Potassium Dichromate Silver Sulphate | 350 | 500gm | 367.5 | ||
| 41 | Silver Sulphate | 4500 | 100gm | 5062.5 | ||
| 42 | Ammomium Ferrous Sulphate | 110 | 500gm | 123.75 | ||
| 43 | Phenan Throline 1.10 (Monohydrate) | 450 | 10gm | 506.25 | ||
| 44 | Ferrous Sulphate | 105 | 500gm | 118.125 | ||
| 45 | Mercuric Sulphate | 400 | 25gm | 450 | ||
| 46 | Whatman's filtter Paper No.42 | 2780 | 1 Packet | 3127.7 | ||
| 47 | Ferric Chloride | 110 | 500gm | 115.5 | ||
| 48 | Sodium Phosphate (Dibasic) | 180 | 500gm | 202.5 | ||
| 49 | pH Electrode, BNC, Analisis, ST-21 | 900 | 2 PCS | 2025 | ||
| 50 | Chloride, UT method 0.5-5.0 PPM, Aqusol AE-236 | 12003 kit | 4050 | |||
| 51 | Beaker, B-Silicate 1 lit | 2356 PCS | 1586.25 | |||
| 52 | Phoenix Electronic Weighing Scale Gold-300 P | 95001 PCS | 9500 | |||
| Total Amount: Rs. 2,04,410 | ||||||
Name of Lab Incharge: Ms. M. K. Bagul
| Sr.No. | Item Name | Quantity | Totol Amount | |||
|---|---|---|---|---|---|---|
| 1 | 20m. Land measuring Chain & Arrow | 3 | 855 | |||
| 2 | 30m. Land Measuring Chain & Arrow | 3 | 990 | |||
| 3 | 15m. Land Measuring Metal Tape | 2 | 270 | |||
| 4 | 30m. Land Measuring Meta. Tape | 2 | 370 | |||
| 5 | Ranging Rod | 20 | 2900 | |||
| 6 | Optical Square Made from Brass | 4 | 480 | |||
| 7 | Open Cross Staff -4" GI Pole | 5 | 900 | |||
| 8 | Prismatic Compass With 5" Alu.Rod | 3 | 2994 | |||
| 9 | Dumpy Level 10" Alu. TeleSco. Stand | 3 | 12690 | |||
| 10 | Alumi. Telescopic Staff 4m. long | 6 | 3990 | |||
| 11 | Plane Table & Accessories | 5 | 7000 | |||
| 12 | Vernier Transist Thedolite Accu. | 1 | 10690 | |||
| 13 | Mechanical Planimeter | 2 | 720 | |||
| 14 | Vernier Transist Thedolite Accu. | 2 | 21380 | |||
| 15 | Prismatic Compass | 2 | 2100 | |||
| 16 | Dumpy Level NI Pattern Supplied | 2 | 8800 | |||
| 17 | Vernier Transist Thedolite Accu. | 2 | 20500 | |||
| 18 | Freeman Tape 30m. | 2 | 370 | |||
| 19 | Freeman Tape 15m. | 2 | 270 | |||
| 20 | Digital Planimeter | 1 | 32750 | |||
| 21 | Accuutape/EDM | 1 | 1650 | |||
| 22 | A/20 PIE Make Auto Level | 3 | 22470 | |||
| 23 | Engg. Prospectors Tilting Level mic. | 3 | 16470 | |||
| 24 | 3 PWD Optical Square brass Made | 3 | 570 | |||
| 25 | Mechanical Planimeter | 3 | 1350 | |||
| 26 | Aluminium Staff 4m. Long | 4 | 3000 | |||
| 27 | NL 20PIE Make Auto Level | 2 | 14580 | |||
| 28 | Engg. Prospectors Tilting Level mic. | 2 | 10580 | |||
| 29 | Ranging Rod 3m. Full Length | 20 | 6000 | |||
| 30 | TOPCON GOWIN Electronic Total- Station With Stand Prism Graduated Prism Pole With Bubble Down Loading Software With Datacable | 1 | 233000 | |||
| 31 | Placon Digital Planimeter | 1 | 33500 | |||
| 32 | Cross Staff | 10 | 1850 | |||
| 33 | Optical Square Made from Brass | 8 | 1800 | |||
| 34 | Dumpy Level | 5 | 21750 | |||
| 35 | Levelling Staff | 10 | 7000 | |||
| 36 | Tilting Level With Stand | 1 | 4800 | |||
| 37 | Auto Level With Stand | 2 | 13000 | |||
| 38 | Plane Table & Accessories | 5 | 11000 | |||
| 39 | Transit The odolite with Stand | 3 | 29700 | |||
| 40 | Ranging Rod 2m. | 20 | 4200 | |||
| 41 | Ranging Rod 3m. | 50 | 13500 | |||
| 42 | Metric Chain 20m With Arrows | 2 | 1100 | |||
| 43 | Metric Chain 30m | 2 | 1360 | |||
| 44 | Prismatic Compass With Stand | 10 | 12000 | |||
| 45 | Planimeter Mechanical | 1 | 650 | |||
| 46 | Telescopic Alidade With Stand | 2 | 9000 | |||
| Total Amount: Rs. 6,06,899 | ||||||
Name of Lab Incharge: Mr. V. S. Gosavi
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.
